Arrow
Overview
Arrow
Discussion
The Annotation modules provide static text and graphical visual aids to diagrams
They consist of arrow, static text, and a rectangle to visually group modules.
Module Pack
Assets
ClassID
classID =
Type Definition
Variables
Properties
| Name | Type | Default Value | Range | Description |
|---|---|---|---|---|
| border.color | int | 000000 | 0:1:ffffff | Color of the arrow |
| border.style | enum | solid | solid/dot/dash/dashdot | line style of the arrow |
| border.width | int | 0 | 0:1:7 | Width of the arrow |
| x | int | none | Unrestricted | Horizontal position of top left in DPI independent units |
| y | int | none | Unrestricted | Vertical position of top left in DPI independent units |
| width | int | 6 | Unrestricted | Offset X for arrow head |
| height | int | 0 | Unrestricted | Offset Y for arrow head |
Pins
Matlab Usage